Terms of Returns, Refund & Grievance Officer details
Price below is before taxes, applicable taxes will be added at checkout.
Duranit Cotton Preshunk 350 G/M2
Black
Full Chest (in/cm) | Length (in/cm) | Across Shoulder (in/cm) | Sleeve Length (in/cm) | |
---|---|---|---|---|
S | 40/101.6 | 26/66.04 | 17/43.18 | 23.5/59.69 |
M | 42/106.68 | 27/68.58 | 17.7/44.958 | 24/60.96 |
L | 44/111.76 | 28/71.12 | 18.5/46.99 | 24.5/62.23 |
XL | 46/116.84 | 29/73.66 | 19.2/48.768 | 25/63.5 |
2XL | 48/121.92 | 30/76.2 | 20/50.8 | 25.5/64.77 |
3XL | 50/127 | 31/78.74 | 21/53.34 | 26/66.04 |
Tolerance level of ( +/- ) 5 % as per Industrial norms.