Men
Principal material - 100% Cotton
Shaped Side Slits
Standard
Two Buttons
Contrasting Neck Tape
Left Chest
Short Sleeve
Casual
LOPL
None
Chest (in.) | Shoulder (in.) | Length (in.) | Sleeve (in.) | |
---|---|---|---|---|
S | 19 | 17 | 26 | 7.75 |
M | 20 | 17.5 | 27 | 8.5 |
L | 21 | 18.5 | 28 | 9.25 |
XL | 22 | 19 | 29 | 9.75 |
XXL | 23 | 20 | 30 | 10.5 |
Tolerance level of ( +/- ) 5 % as per Industrial norms.
Sizes mentioned on the size chart are in Inches.
Chest Size shown in table indicates Half Chest Circumference.