Terms of Returns, Refund & Grievance Officer details
Price below is before taxes, applicable taxes will be added at checkout.
Jackets
As per Size Chart
37 cm x 33.5 cm
100 % Micro Polyester
Black with Red
Monte Carlo Fashions Ltd, Unit - 2 231, Industrial Area - A, Ludhiana 141003, Punjab, India
Cimpress India Private Limited, c/o Renaissance Infrastructure, Building B III, Vashere, Kalyan – Padgha Road, Bhiwandi, Thane, Maharashtra, India. 421302.
India. Vistaprint India customizes all its products in facilities located within India. Some of our raw materials, intermediate components, and consumables used in the manufacturing of the final product could be from one or more countries.
Full Chest (in/cm) | Length (in/cm) | Shoulder Across (in/cm) | Sleeve Length (in/cm) | |
---|---|---|---|---|
S | 41.0/104.14 | 26.5/67.31 | 16.25/41.275 | 23.5/59.69 |
M | 43.0/109.22 | 27.0/68.58 | 17.5/44.45 | 24.0/60.96 |
L | 45.0/114.3 | 28.0/71.12 | 18.5/46.99 | 24.5/62.23 |
XL | 47.0/119.38 | 29.0/73.66 | 19.5/49.53 | 25.0/63.5 |
2XL | 49.0/124.46 | 30.0/76.2 | 20.5/52.07 | 25.5/64.77 |
3XL | 51.0/129.54 | 31.0/78.74 | 21.5/54.61 | 26.0/66.04 |
4XL | 53.0/134.62 | 31.0/78.74 | 22.25/56.515 | 26.0/66.04 |
Tolerance level of ( +/- ) 5 % as per Industrial norms.