Men
Principal Material - 50% Cotton and 50% Polyester
Collar
None
Short Sleeve
Vistaprint
None
Right Sleeve
Full Chest (in/cm) | Length (in/cm) | Across Shoulder (in/cm) | Sleeve Length (in/cm) | |
---|---|---|---|---|
S | 36/91.44 | 26/66.04 | 4.7/11.938 | 8.3/21.082 |
M | 38/96.52 | 27/68.58 | 5.1/12.954 | 8.3/21.082 |
L | 40/101.6 | 28/71.12 | 6.1/15.494 | 8.3/21.082 |
XL | 42/106.68 | 28.9/73.406 | 6.4/16.256 | 8.7/22.098 |
2XL | 44/111.76 | 29.9/75.946 | 6.8/17.272 | 9.1/23.114 |
Tolerance level of ( +/- ) 5 % as per Industrial norms.